Live totals across every ListPilot user, and a cost comparison that admits where we lose.
Live from the ListPilot database - refreshes every 5 minutes.
Real alternatives, real prices - including the rows where we don't win.
| Do it yourself | Hire a VA | ListPilot | |
|---|---|---|---|
| Time per listing | ~10 minutes | Minutes of your time to delegate & review | ~45 seconds + your review |
| Cost per listing | "Free" - paid in your time | $0.50-1 | ~$0.05 AI cost + plan |
| Cost at 250 listings/mo | ~42 hours of your life | $125-250 | $10 plan + ~$13 AI |
| Item specifics filled | As patient as you are | Depends on training & turnover | Every dropdown, every time |
| Photo transfer | Download + re-upload by hand | Handled | Automatic |
| Availability | Whenever you have time | Their working hours | 24/7, instant |
| Final say before publish | You | Usually them | Always you - drafts only, you hit Publish |
| Setup | None | Hiring, training, SOPs | ~3 minutes |
Default's 250 listings a month - change it to yours.
Based on the $10/mo Lister plan, ~$0.05 AI cost per listing, and a conservative ~$0.75/listing VA rate.